vehicles Element |
Vehicles
Namespace: Empty
Schema: Empty
Name | Occurrences | Description |
---|---|---|
![]() | ||
![]() | [0, 1] | Aircraft |
![]() | [0, 1] | Engines |
![]() | [0, 1] | Flight Cases |
![]() | [0, 1] | Fuels |
![]() | [0, 1] | Materials |
![]() | [0, 1] | Performance Cases |
![]() | [0, 1] | Profiles |
![]() | [0, 1] | Rotorcraft |
![]() | [0, 1] | Structural elements |
Name | Type | Required | Description |
---|---|---|---|
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
The vehiclesType contains all vehicle-specific data.
This includes the vehicle itself (i.e. aircraft and rotorcraft). Furhtermore, components (e.g. engines, structuralElements, etc.) as well as physical properties of materials and fuels can be predefined for easy and consistent reuse via uID-references.